Prices 2024.
Prices per week start at £590 for off peak to £840 high season.
Date | Short break available | Price |
---|---|---|
30 Dec – 06 Jan 24 | £750 | |
07 Jan – 24 Feb 24 | yes | £590 |
24 Feb – 23 Mar 24 | yes | £630 |
23 Mar – 25 May 24 | £710 | |
25 May – 06 July 24 | £790 | |
06 July – 20 July 24 | £800 | |
20 July – 07 Sep 24 | £840 | |
07 Sep – 14 Sep 24 | £770 | |
14 Sep- 02 Nov 24 | £670 | |
02 Nov – 21 Dec 24 | yes | £630 |
21 Dec – 04 Jan 25 | £750 |
Week bookings are Saturday to Saturday and in low season we offer short breaks, which are a minimum of 3 nights and are Saturday to Tuesday/Wednesday or Tuesday/Wednesday to Saturday these are at 2/3 of a full week price. 4th night is charged at 1/7 of weekly cost. Weeks where short breaks are available are shown above.
All oil, starter fuel for fire, bed linen, towels and basic essentials such as toilet rolls, washing up liquid, tea and coffee are included in the price.
We accept one well-behaved dog (2 if small to medium breed)
Currently we do not provide travel cots or high chairs, although we do have a great selection of books and children’s toys.
How to book
We only take bookings by phone, email or through the Contact us page…
info@driftwoodretreat.co.uk
+44 (0) 7923 110 745
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Booked
- Change over